Here are the latest Texas Two Step winning numbers. The most recent drawing was on Monday, Nov. 9, 2026.
Latest Texas Two Step numbers
Monday, Nov. 9, 2026
1316183427
Next drawing: Thursday, Nov. 12, 2026, at 10:12 p.m. CT (11:12 p.m. ET)
Texas Two Step hot and cold numbers
Based on the last 100 drawings. Every number has the same chance in each drawing; past results do not predict future ones.
Most drawn
2219x119x2917x1315x1815x1915x2015x1215x1714x814x
Least drawn
94x285x155x356x246x337x77x318x308x269x
Overdue (longest since last drawn)
2749 draws ago1119 draws ago2117 draws ago3517 draws ago514 draws ago3313 draws ago611 draws ago1410 draws ago49 draws ago28 draws ago
Most drawn Bonus Ball numbers
199x48x275x175x185x
Past Texas Two Step results
| Date | Winning numbers |
|---|---|
| Mon, Nov. 9, 2026 | 1316183427 |
| Thu, Nov. 5, 2026 | 171822243 |
| Mon, Nov. 2, 2026 | 181922238 |
| Thu, Oct. 29, 2026 | 815163217 |
| Mon, Oct. 26, 2026 | 316181918 |
| Thu, Oct. 22, 2026 | 110202911 |
| Mon, Oct. 19, 2026 | 712222323 |
| Thu, Oct. 15, 2026 | 926303119 |
| Mon, Oct. 12, 2026 | 28252824 |
| Thu, Oct. 8, 2026 | 4810314 |
| Mon, Oct. 5, 2026 | 1012131412 |
| Thu, Oct. 1, 2026 | 68131519 |
| Mon, Sept. 28, 2026 | 1423293020 |
| Thu, Sept. 24, 2026 | 13223323 |
| Mon, Sept. 21, 2026 | 45293418 |
| Thu, Sept. 17, 2026 | 1017183312 |
| Mon, Sept. 14, 2026 | 3612262 |
| Thu, Sept. 10, 2026 | 181921355 |
| Mon, Sept. 7, 2026 | 232333427 |
| Thu, Sept. 3, 2026 | 101114184 |
| Mon, Aug. 31, 2026 | 2341116 |
| Thu, Aug. 27, 2026 | 210173031 |
| Mon, Aug. 24, 2026 | 11316322 |
| Thu, Aug. 20, 2026 | 528313427 |
| Mon, Aug. 17, 2026 | 716212220 |
| Thu, Aug. 13, 2026 | 611232610 |
| Mon, Aug. 10, 2026 | 719213011 |
| Thu, Aug. 6, 2026 | 192022231 |
| Mon, Aug. 3, 2026 | 415192022 |
| Thu, July 30, 2026 | 511252920 |
| Mon, July 27, 2026 | 1825263130 |
| Thu, July 23, 2026 | 48101617 |
| Mon, July 20, 2026 | 61129349 |
| Thu, July 16, 2026 | 510193118 |
| Mon, July 13, 2026 | 138265 |
| Thu, July 9, 2026 | 56101634 |
| Mon, July 6, 2026 | 81213198 |
| Thu, July 2, 2026 | 117283017 |
| Mon, June 29, 2026 | 46113220 |
| Thu, June 25, 2026 | 722293419 |
| Mon, June 22, 2026 | 714253119 |
| Thu, June 18, 2026 | 15182233 |
| Mon, June 15, 2026 | 912202119 |
| Thu, June 11, 2026 | 2672224 |
| Mon, June 8, 2026 | 1112232922 |
| Thu, June 4, 2026 | 112223414 |
| Mon, June 1, 2026 | 1820212327 |
| Thu, May 28, 2026 | 102425294 |
| Mon, May 25, 2026 | 4628355 |
| Thu, May 21, 2026 | 62027325 |
| Mon, May 18, 2026 | 141927354 |
| Thu, May 14, 2026 | 1220323319 |
| Mon, May 11, 2026 | 13212628 |
| Thu, May 7, 2026 | 113192228 |
| Mon, May 4, 2026 | 1422272928 |
| Thu, April 30, 2026 | 35133511 |
| Mon, April 27, 2026 | 121823294 |
| Thu, April 23, 2026 | 1317293029 |
| Mon, April 20, 2026 | 51720321 |
| Thu, April 16, 2026 | 31214333 |
How to play Texas Two Step
- Pick 4 numbers from 1 to 35 and 1 Bonus Ball from 1 to 35.
- Tickets cost $1. Drawings on Monday and Thursday.
- Drawings: Mondays and Thursdays: 10:12 p.m. CT (11:12 p.m. ET).
Results are collected automatically from official sources and may contain errors. Always confirm your numbers with the official Texas Two Step website before throwing away a ticket. Must be 18 or older to play (21 in some states). If gambling is a problem for you, call 1-800-GAMBLER.
Source: Texas Lottery. Last updated Nov. 9, 2026.








