Here are the latest Powerball winning numbers. The most recent drawing was on Monday, Nov. 9, 2026. The jackpot was $32 Million.
Latest Powerball numbers
Monday, Nov. 9, 2026
Jackpot: $32 Million (cash value $13.5 Million) · No jackpot winner.
Estimated jackpot: $45 Million (cash value $19.4 Million)
Powerball prize payouts
Drawing of Monday, Nov. 9, 2026.
| Match | Prize | Winners | Power Play prize | Power Play winners |
|---|---|---|---|---|
| 5 + Powerball | Grand Prize | 0 | ||
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 |
| 4 + Powerball | $50,000 | 5 | $100,000 | 0 |
| Match 4 | $100 | 118 | $200 | 49 |
| 3 + Powerball | $100 | 314 | $200 | 108 |
| Match 3 | $7 | 8,508 | $14 | 2,953 |
| 2 + Powerball | $7 | 6,552 | $14 | 2,272 |
| 1 + Powerball | $4 | 52,273 | $8 | 18,558 |
| Powerball only | $4 | 133,324 | $8 | 48,643 |
Powerball hot and cold numbers
Based on the last 100 drawings. Every number has the same chance in each drawing; past results do not predict future ones.
Most drawn
Least drawn
Overdue (longest since last drawn)
Most drawn Powerball numbers
Past Powerball results
| Date | Winning numbers | Jackpot |
|---|---|---|
| Mon, Nov. 9, 2026 | 133441454825Power Play 2x | $32 Million |
| Sat, Nov. 7, 2026 | 33637566121Power Play 2x | |
| Wed, Nov. 4, 2026 | 153441535621Power Play 2x | |
| Mon, Nov. 2, 2026 | 72329646623Power Play 4x | |
| Sat, Oct. 31, 2026 | 2418505620Power Play 3x | |
| Wed, Oct. 28, 2026 | 111316476013Power Play 2x | |
| Mon, Oct. 26, 2026 | 18264950541Power Play 3x | |
| Sat, Oct. 24, 2026 | 4515195519Power Play 2x | |
| Wed, Oct. 21, 2026 | 1214450575Power Play 2x | |
| Mon, Oct. 19, 2026 | 83132424823Power Play 4x | |
| Sat, Oct. 17, 2026 | 121324323511Power Play 3x | |
| Wed, Oct. 14, 2026 | 33437424620Power Play 3x | |
| Mon, Oct. 12, 2026 | 22283851699Power Play 3x | |
| Sat, Oct. 10, 2026 | 1419335115Power Play 2x | |
| Wed, Oct. 7, 2026 | 111314216519Power Play 2x | |
| Mon, Oct. 5, 2026 | 16233236549Power Play 2x | |
| Sat, Oct. 3, 2026 | 44244555914Power Play 2x | |
| Wed, Sept. 30, 2026 | 4623334413Power Play 4x | |
| Mon, Sept. 28, 2026 | 17212942497Power Play 3x | |
| Sat, Sept. 26, 2026 | 144052555724Power Play 3x | |
| Wed, Sept. 23, 2026 | 51526293014Power Play 5x | |
| Mon, Sept. 21, 2026 | 279175820Power Play 2x | |
| Sat, Sept. 19, 2026 | 183041456810Power Play 2x | |
| Wed, Sept. 16, 2026 | 2212425647Power Play 2x | |
| Mon, Sept. 14, 2026 | 192057616722Power Play 2x | |
| Sat, Sept. 12, 2026 | 14162358693Power Play 2x | |
| Wed, Sept. 9, 2026 | 94042556523Power Play 2x | |
| Mon, Sept. 7, 2026 | 15192839563Power Play 3x | |
| Sat, Sept. 5, 2026 | 15404753599Power Play 2x | |
| Wed, Sept. 2, 2026 | 31029586414Power Play 2x | |
| Mon, Aug. 31, 2026 | 111725374910Power Play 2x | |
| Sat, Aug. 29, 2026 | 185662656718Power Play 2x | |
| Wed, Aug. 26, 2026 | 12324550582Power Play 2x | |
| Mon, Aug. 24, 2026 | 3163338682Power Play 2x | |
| Sat, Aug. 22, 2026 | 133154576523Power Play 3x | |
| Wed, Aug. 19, 2026 | 102158616417Power Play 2x | |
| Mon, Aug. 17, 2026 | 81525496522Power Play 4x | |
| Sat, Aug. 15, 2026 | 5827296313Power Play 2x | |
| Wed, Aug. 12, 2026 | 4266667699Power Play 2x | |
| Mon, Aug. 10, 2026 | 63754556410Power Play 3x | |
| Sat, Aug. 8, 2026 | 593554637Power Play 3x | |
| Wed, Aug. 5, 2026 | 142059606125Power Play 2x | |
| Mon, Aug. 3, 2026 | 8304148544Power Play 2x | |
| Sat, Aug. 1, 2026 | 6172748505Power Play 3x | |
| Wed, July 29, 2026 | 30364042572Power Play 2x | |
| Mon, July 27, 2026 | 62646586525Power Play 2x | |
| Sat, July 25, 2026 | 3424364717Power Play 4x | |
| Wed, July 22, 2026 | 452250581Power Play 3x | |
| Mon, July 20, 2026 | 294453598Power Play 2x | |
| Sat, July 18, 2026 | 9144450563Power Play 4x | |
| Wed, July 15, 2026 | 2718293816Power Play 2x | |
| Mon, July 13, 2026 | 5253640483Power Play 2x | |
| Sat, July 11, 2026 | 8101445595Power Play 2x | |
| Wed, July 8, 2026 | 122937435518Power Play 4x | |
| Mon, July 6, 2026 | 17446366674Power Play 2x | |
| Sat, July 4, 2026 | 173846506920Power Play 2x | |
| Wed, July 1, 2026 | 262639686Power Play 2x | |
| Mon, June 29, 2026 | 10144153593Power Play 2x | |
| Sat, June 27, 2026 | 31628305911Power Play 2x | |
| Wed, June 24, 2026 | 131416213814Power Play 2x |
How to play Powerball
- Pick 5 numbers from 1 to 69 and 1 Powerball from 1 to 26.
- Tickets cost $2. Power Play costs $1 more per play and multiplies non-jackpot prizes.
- Odds of winning the jackpot: 1 in 292,201,338.
- Sold in 45 states, Washington, D.C., Puerto Rico and the U.S. Virgin Islands.
- Drawings: Mondays, Wednesdays and Saturdays: 10:59 p.m. ET.
Results are collected automatically from official sources and may contain errors. Always confirm your numbers with the official Powerball website before throwing away a ticket. Must be 18 or older to play (21 in some states). If gambling is a problem for you, call 1-800-GAMBLER.
Source: powerball.com (Multi-State Lottery Association). Last updated Nov. 9, 2026.








