Here are the latest Powerball Double Play winning numbers. The most recent drawing was on Monday, Nov. 9, 2026.
Latest Powerball Double Play numbers
Monday, Nov. 9, 2026
Top prize: $10 Million · No jackpot winner.
Powerball Double Play prize payouts
Drawing of Monday, Nov. 9, 2026.
| Match | Prize | Winners |
|---|---|---|
| 5 + Powerball | $10,000,000 | 0 |
| Match 5 | $500,000 | 1 |
| 4 + Powerball | $50,000 | 0 |
| Match 4 | $500 | 14 |
| 3 + Powerball | $500 | 72 |
| Match 3 | $20 | 1,436 |
| 2 + Powerball | $20 | 1,467 |
| 1 + Powerball | $10 | 11,723 |
| Powerball only | $7 | 25,299 |
Powerball Double Play hot and cold numbers
Based on the last 69 drawings. Every number has the same chance in each drawing; past results do not predict future ones.
Most drawn
Least drawn
Overdue (longest since last drawn)
Most drawn Powerball numbers
Past Powerball Double Play results
| Date | Winning numbers |
|---|---|
| Mon, Nov. 9, 2026 | 71247566811 |
| Sat, Nov. 7, 2026 | 11172637457 |
| Wed, Nov. 4, 2026 | 3623586515 |
| Mon, Nov. 2, 2026 | 20232433611 |
| Sat, Oct. 31, 2026 | 165255586724 |
| Wed, Oct. 28, 2026 | 15222348659 |
| Mon, Oct. 26, 2026 | 5111424598 |
| Sat, Oct. 24, 2026 | 33044505623 |
| Wed, Oct. 21, 2026 | 7233145598 |
| Mon, Oct. 19, 2026 | 112324474911 |
| Sat, Oct. 17, 2026 | 131430526015 |
| Wed, Oct. 14, 2026 | 11173758699 |
| Mon, Oct. 12, 2026 | 232551535416 |
| Sat, Oct. 10, 2026 | 12934396214 |
| Wed, Oct. 7, 2026 | 17182366691 |
| Mon, Oct. 5, 2026 | 72229355120 |
| Sat, Oct. 3, 2026 | 172637521 |
| Wed, Sept. 30, 2026 | 101627425714 |
| Mon, Sept. 28, 2026 | 112026434618 |
| Sat, Sept. 26, 2026 | 92331596912 |
| Wed, Sept. 23, 2026 | 10171921406 |
| Mon, Sept. 21, 2026 | 391626322 |
| Sat, Sept. 19, 2026 | 13303349537 |
| Wed, Sept. 16, 2026 | 16304464673 |
| Mon, Sept. 14, 2026 | 12234861678 |
| Sat, Sept. 12, 2026 | 212432485112 |
| Wed, Sept. 9, 2026 | 323358626918 |
| Mon, Sept. 7, 2026 | 20264956655 |
| Sat, Sept. 5, 2026 | 21243047605 |
| Wed, Sept. 2, 2026 | 5615263320 |
| Mon, Aug. 31, 2026 | 42628446720 |
| Sat, Aug. 29, 2026 | 16275758597 |
| Wed, Aug. 26, 2026 | 61115325818 |
| Mon, Aug. 24, 2026 | 563438397 |
| Sat, Aug. 22, 2026 | 41829475316 |
| Wed, Aug. 19, 2026 | 5183856677 |
| Mon, Aug. 17, 2026 | 13343945562 |
| Sat, Aug. 15, 2026 | 192145466520 |
| Wed, Aug. 12, 2026 | 341921588 |
| Mon, Aug. 10, 2026 | 42331325723 |
| Sat, Aug. 8, 2026 | 142946555916 |
| Wed, Aug. 5, 2026 | 63354636618 |
| Mon, Aug. 3, 2026 | 11152128336 |
| Sat, Aug. 1, 2026 | 10323354641 |
| Wed, July 29, 2026 | 24374051555 |
| Mon, July 27, 2026 | 172559616914 |
| Sat, July 25, 2026 | 202126283210 |
| Wed, July 22, 2026 | 95154606115 |
| Mon, July 20, 2026 | 15213954677 |
| Sat, July 18, 2026 | 51125266411 |
| Wed, July 15, 2026 | 141523334216 |
| Mon, July 13, 2026 | 11731394322 |
| Sat, July 11, 2026 | 571726285 |
| Wed, July 8, 2026 | 62733446923 |
| Mon, July 6, 2026 | 222527475021 |
| Sat, July 4, 2026 | 4192425419 |
| Wed, July 1, 2026 | 10203060647 |
| Mon, June 29, 2026 | 2924253914 |
| Sat, June 27, 2026 | 22634434515 |
| Wed, June 24, 2026 | 3112031655 |
How to play Powerball Double Play
- Double Play is a second Powerball drawing held right after the main drawing, with a top prize of $10 million.
- It costs $1 more per play and is offered only in some states.
- Drawings: Mondays, Wednesdays and Saturdays.
Results are collected automatically from official sources and may contain errors. Always confirm your numbers with the official Powerball Double Play website before throwing away a ticket. Must be 18 or older to play (21 in some states). If gambling is a problem for you, call 1-800-GAMBLER.
Source: powerball.com (Multi-State Lottery Association). Last updated Nov. 9, 2026.








