Here are the latest New York Win 4 winning numbers. The most recent drawing was on Monday, Nov. 9, 2026.
Latest New York Win 4 numbers
Evening · Monday, Nov. 9, 2026
9657
Midday · Monday, Nov. 9, 2026
9593
Next drawing: Evening draw: Tuesday, Nov. 10, 2026, at 10:30 p.m. ET
Past New York Win 4 results
| Date | Draw | Winning numbers |
|---|---|---|
| Mon, Nov. 9, 2026 | Evening | 9657 |
| Mon, Nov. 9, 2026 | Midday | 9593 |
| Sun, Nov. 8, 2026 | Evening | 2214 |
| Sun, Nov. 8, 2026 | Midday | 1423 |
| Sat, Nov. 7, 2026 | Evening | 5181 |
| Sat, Nov. 7, 2026 | Midday | 4585 |
| Fri, Nov. 6, 2026 | Evening | 1617 |
| Fri, Nov. 6, 2026 | Midday | 4391 |
| Thu, Nov. 5, 2026 | Evening | 8658 |
| Thu, Nov. 5, 2026 | Midday | 0205 |
| Wed, Nov. 4, 2026 | Evening | 2644 |
| Wed, Nov. 4, 2026 | Midday | 3607 |
| Tue, Nov. 3, 2026 | Evening | 1513 |
| Tue, Nov. 3, 2026 | Midday | 6258 |
| Mon, Nov. 2, 2026 | Evening | 6211 |
| Mon, Nov. 2, 2026 | Midday | 0863 |
| Sun, Nov. 1, 2026 | Evening | 3707 |
| Sun, Nov. 1, 2026 | Midday | 6248 |
| Sat, Oct. 31, 2026 | Evening | 8469 |
| Sat, Oct. 31, 2026 | Midday | 2176 |
| Fri, Oct. 30, 2026 | Evening | 4632 |
| Fri, Oct. 30, 2026 | Midday | 3114 |
| Thu, Oct. 29, 2026 | Evening | 7349 |
| Thu, Oct. 29, 2026 | Midday | 0827 |
| Wed, Oct. 28, 2026 | Evening | 2236 |
| Wed, Oct. 28, 2026 | Midday | 5446 |
| Tue, Oct. 27, 2026 | Evening | 8644 |
| Tue, Oct. 27, 2026 | Midday | 5415 |
| Mon, Oct. 26, 2026 | Evening | 5050 |
| Mon, Oct. 26, 2026 | Midday | 3671 |
| Sun, Oct. 25, 2026 | Evening | 4057 |
| Sun, Oct. 25, 2026 | Midday | 0900 |
| Sat, Oct. 24, 2026 | Evening | 5568 |
| Sat, Oct. 24, 2026 | Midday | 3228 |
| Fri, Oct. 23, 2026 | Evening | 3069 |
| Fri, Oct. 23, 2026 | Midday | 3811 |
| Thu, Oct. 22, 2026 | Evening | 6247 |
| Thu, Oct. 22, 2026 | Midday | 5270 |
| Wed, Oct. 21, 2026 | Evening | 8606 |
| Wed, Oct. 21, 2026 | Midday | 8785 |
| Tue, Oct. 20, 2026 | Evening | 7102 |
| Tue, Oct. 20, 2026 | Midday | 7465 |
| Mon, Oct. 19, 2026 | Evening | 5894 |
| Mon, Oct. 19, 2026 | Midday | 9167 |
| Sun, Oct. 18, 2026 | Evening | 7732 |
| Sun, Oct. 18, 2026 | Midday | 2236 |
| Sat, Oct. 17, 2026 | Evening | 3066 |
| Sat, Oct. 17, 2026 | Midday | 8017 |
| Fri, Oct. 16, 2026 | Evening | 3692 |
| Fri, Oct. 16, 2026 | Midday | 7598 |
| Thu, Oct. 15, 2026 | Evening | 0523 |
| Thu, Oct. 15, 2026 | Midday | 6203 |
| Wed, Oct. 14, 2026 | Evening | 8664 |
| Wed, Oct. 14, 2026 | Midday | 8916 |
| Tue, Oct. 13, 2026 | Evening | 2789 |
| Tue, Oct. 13, 2026 | Midday | 2340 |
| Mon, Oct. 12, 2026 | Evening | 3361 |
| Mon, Oct. 12, 2026 | Midday | 4058 |
| Sun, Oct. 11, 2026 | Evening | 7319 |
| Sun, Oct. 11, 2026 | Midday | 7378 |
How to play New York Win 4
- Pick 4 digits from 0 to 9. Drawings twice a day, every day.
- Drawings: Every day: Midday 2:30 p.m. ET; Evening 10:30 p.m. ET.
Results are collected automatically from official sources and may contain errors. Always confirm your numbers with the official New York Win 4 website before throwing away a ticket. Must be 18 or older to play (21 in some states). If gambling is a problem for you, call 1-800-GAMBLER.
Source: New York Open Data (NY Lottery). Last updated Nov. 9, 2026.








