Here are the latest New York Take 5 winning numbers. The most recent drawing was on Monday, Nov. 9, 2026.
Latest New York Take 5 numbers
Evening · Monday, Nov. 9, 2026
26212338
Midday · Monday, Nov. 9, 2026
513141727
Next drawing: Evening draw: Tuesday, Nov. 10, 2026, at 10:30 p.m. ET
New York Take 5 hot and cold numbers
Based on the last 100 drawings. Every number has the same chance in each drawing; past results do not predict future ones.
Most drawn
320x3620x1418x2218x2818x2117x3117x2016x115x1615x
Least drawn
47x338x268x68x359x259x349x810x2310x2710x
Overdue (longest since last drawn)
3624 draws ago1523 draws ago3522 draws ago420 draws ago2519 draws ago2817 draws ago3316 draws ago3715 draws ago1211 draws ago3211 draws ago
Past New York Take 5 results
| Date | Draw | Winning numbers |
|---|---|---|
| Mon, Nov. 9, 2026 | Evening | 26212338 |
| Mon, Nov. 9, 2026 | Midday | 513141727 |
| Sun, Nov. 8, 2026 | Evening | 12101623 |
| Sun, Nov. 8, 2026 | Midday | 1351819 |
| Sat, Nov. 7, 2026 | Evening | 121263139 |
| Sat, Nov. 7, 2026 | Midday | 916203034 |
| Fri, Nov. 6, 2026 | Evening | 522273034 |
| Fri, Nov. 6, 2026 | Midday | 724272939 |
| Thu, Nov. 5, 2026 | Evening | 210142138 |
| Thu, Nov. 5, 2026 | Midday | 38182122 |
| Wed, Nov. 4, 2026 | Evening | 212242932 |
| Wed, Nov. 4, 2026 | Midday | 111172431 |
| Tue, Nov. 3, 2026 | Evening | 3673032 |
| Tue, Nov. 3, 2026 | Midday | 314233031 |
| Mon, Nov. 2, 2026 | Evening | 311233237 |
| Mon, Nov. 2, 2026 | Midday | 117192229 |
| Sun, Nov. 1, 2026 | Evening | 910222728 |
| Sun, Nov. 1, 2026 | Midday | 313142133 |
| Sat, Oct. 31, 2026 | Evening | 117222533 |
| Sat, Oct. 31, 2026 | Midday | 1416212838 |
| Fri, Oct. 30, 2026 | Evening | 37101937 |
| Fri, Oct. 30, 2026 | Midday | 46162732 |
| Thu, Oct. 29, 2026 | Evening | 1115222829 |
| Thu, Oct. 29, 2026 | Midday | 610203035 |
| Wed, Oct. 28, 2026 | Evening | 912202324 |
| Wed, Oct. 28, 2026 | Midday | 812173639 |
| Tue, Oct. 27, 2026 | Evening | 34252638 |
| Tue, Oct. 27, 2026 | Midday | 123243036 |
| Mon, Oct. 26, 2026 | Evening | 1930313236 |
| Mon, Oct. 26, 2026 | Midday | 28202236 |
| Sun, Oct. 25, 2026 | Evening | 315243138 |
| Sun, Oct. 25, 2026 | Midday | 614162835 |
| Sat, Oct. 24, 2026 | Evening | 1115183132 |
| Sat, Oct. 24, 2026 | Midday | 914212634 |
| Fri, Oct. 23, 2026 | Evening | 1625283036 |
| Fri, Oct. 23, 2026 | Midday | 920283538 |
| Thu, Oct. 22, 2026 | Evening | 123830 |
| Thu, Oct. 22, 2026 | Midday | 512131537 |
| Wed, Oct. 21, 2026 | Evening | 13141638 |
| Wed, Oct. 21, 2026 | Midday | 47313539 |
| Tue, Oct. 20, 2026 | Evening | 311121621 |
| Tue, Oct. 20, 2026 | Midday | 914192132 |
| Mon, Oct. 19, 2026 | Evening | 1320293436 |
| Mon, Oct. 19, 2026 | Midday | 811202735 |
| Sun, Oct. 18, 2026 | Evening | 320273233 |
| Sun, Oct. 18, 2026 | Midday | 712263136 |
| Sat, Oct. 17, 2026 | Evening | 2127282930 |
| Sat, Oct. 17, 2026 | Midday | 1218202232 |
| Fri, Oct. 16, 2026 | Evening | 59141824 |
| Fri, Oct. 16, 2026 | Midday | 826293032 |
| Thu, Oct. 15, 2026 | Evening | 25182235 |
| Thu, Oct. 15, 2026 | Midday | 48223137 |
| Wed, Oct. 14, 2026 | Evening | 520313339 |
| Wed, Oct. 14, 2026 | Midday | 213243739 |
| Tue, Oct. 13, 2026 | Evening | 515203031 |
| Tue, Oct. 13, 2026 | Midday | 910123738 |
| Mon, Oct. 12, 2026 | Evening | 1214183436 |
| Mon, Oct. 12, 2026 | Midday | 316173637 |
| Sun, Oct. 11, 2026 | Evening | 1118202337 |
| Sun, Oct. 11, 2026 | Midday | 413142037 |
How to play New York Take 5
- Pick 5 numbers from 1 to 39. Drawings twice a day, every day.
- Tickets cost $1.
- Drawings: Every day: Midday 2:30 p.m. ET; Evening 10:30 p.m. ET.
Results are collected automatically from official sources and may contain errors. Always confirm your numbers with the official New York Take 5 website before throwing away a ticket. Must be 18 or older to play (21 in some states). If gambling is a problem for you, call 1-800-GAMBLER.
Source: New York Open Data (NY Lottery). Last updated Nov. 9, 2026.








